LAST UPDATED Wed, Sep 23, 2026 02:10 UTCIndices and solar images refresh every 10 minutes; hamqsl.com updates hourly, NOAA SWPC every 1–15 minutes.
Solar indices
Solar flux (SFI)118
Sunspot number126
A index3
K index0
X-ray (GOES)B5.3
304Å (SDO)113.6
Solar wind282 km/s
Bz / Bt-1.7 / 4.6 nT
Geomag fieldINACTIVE
Signal noiseS0-S1
MUF (hamqsl)NoRpt
HF band conditions
| Band | Day | Night |
|---|
| 80m-40m | Good | Good |
| 30m-20m | Good | Good |
| 17m-15m | Fair | Fair |
| 12m-10m | Poor | Poor |
hamqsl 23 Sep 2026 0210 GMT
Planetary Kp: last 24 h / next 36 h forecast
Observed (3-hour)
Predicted
Daily max: 09-23 4.33 09-24 5.33 09-25 3.67
Solar wind (6 h)
Speed km/s 282
Bz nT -1.7 (southward = negative = HF trouble)
Density p/cm³ 2.6
GOES X-ray flux (6 h, 0.1-0.8 nm)
Now B5.3 6-h peak B6.2
27-day outlook
| Date | SFI | A | Kp |
|---|
| Sep 23 | 100 | 5 | 2 |
| Sep 24 | 100 | 20 | 4 |
| Sep 25 | 105 | 18 | 5 |
| Sep 26 | 105 | 12 | 3 |
| Sep 27 | 100 | 8 | 3 |
| Sep 28 | 105 | 5 | 2 |
| Sep 29 | 110 | 5 | 2 |
| Sep 30 | 115 | 5 | 2 |
| Oct 01 | 115 | 5 | 2 |
| Oct 02 | 110 | 5 | 2 |
| Oct 03 | 105 | 5 | 2 |
| Oct 04 | 110 | 12 | 3 |
| Oct 05 | 110 | 15 | 4 |
| Oct 06 | 115 | 12 | 4 |
| Oct 07 | 115 | 10 | 3 |
| Oct 08 | 110 | 8 | 3 |
| Oct 09 | 105 | 5 | 2 |
| Oct 10 | 110 | 5 | 2 |
| Oct 11 | 100 | 9 | 3 |
| Oct 12 | 97 | 8 | 3 |
| Oct 13 | 96 | 8 | 3 |
| Oct 14 | 95 | 8 | 3 |
| Oct 15 | 100 | 5 | 2 |
| Oct 16 | 105 | 5 | 2 |
| Oct 17 | 100 | 5 | 2 |
The Sun now (NASA SDO)

304Å chromosphere

193Å corona / holes

HMI sunspots
Data: hamqsl.com (N0NBH), NOAA SWPC, NASA SDO · updated 2026-09-23 02:10Z